Particulars | 1st Year | 2nd Year | 3rd Year | Final Year | Total |
---|---|---|---|---|---|
Admission Fee | 25,000 | - | - | - | 25,000 |
College Annual Tuition Fee | 1,290,000 | 1,386,700 | 1,490,700 | 1,602,500 | 5,769,900 |
Total | 1,315,000 | 1,386,700 | 1,490,700 | 1,602,500 | 5,794,900 |
Particulars | 1st Year | 2nd Year | 3rd Year | Final Year | Total |
---|---|---|---|---|---|
Admission Fee (PKR) | 25,000 | - | - | - | 25,000 |
College Annual Tuition Fee (USD) | $13,000 | $13,000 | $13,000 | $13,000 | $52,000 |
College Security one time (Refundable after completion of House Job) for covering damages of assets, library books, laboratories (PKR) | 100,000 |
Note:
|
Fee does not includes Govt Taxes, Pakistan Medical Commission Charges or such other charges laid down by Govt of Pakistan and Pakistan Medical Commission from time to time. Pakistan Medical Commission Charges are payable to Commission directly or through College. |
Charges Payable to Government and Pakistan Medical Commission |
---|
|
Charges for Optional Facilities | |
---|---|
|
These charges will be increased upto 10% Annually |