PESHAWAR DENTAL COLLEGE
Candidate LIST
S.No Reg ID Name Father Name A Level MDCAT weightage FSc/ A levels Score FSc/ A Levels % 3 Subject Score 3 Subject weightage Province Nationality Merit Score Comments
1 502 Kaynat Babar Babar Hussain Khan No 39.2857 987 89.73% 570 47.5 AJK Pakistani 86.7857  
2 405 Huma Mohammad Siddique Khattak No 38.0952 999 90.82% 572 47.6667 KP Pakistani 85.7619  
3 18 Gulelala Noman Noman Bashir No 38.5714 972 88.36% 565 47.0833 KP Pakistani 85.6548  
4 363 Qurat Ul Ain Amir Qadri Shams Suleman No 39.7619 1030 93.64% 550 45.8333 KP Pakistani 85.5952  
5 510 Mahnoor Zahir Sahibzada M Zahir Badshah No 42.1429 894 81.27% 519 43.25 KP Pakistani 85.3929  
6 560 Khadija Ayaz Malik Ayaz Khan No 39.2857 978 88.91% 552 46 KP Pakistani 85.2857  
7 324 Zarmina Kamal Muhammad Kamal No 39.5238 987 89.73% 549 45.75 KP Pakistani 85.2738  
8 412 Iruj Zahra Jamal Yousaf No 38.8095 1032 93.82% 552 46 KP Pakistani 84.8095  
9 587 Ayesha Zarnab Mohammad Khalid No 38.0952 993 90.27% 560 46.6667 KP Pakistani 84.7619  
10 331 Wajiha Muhammad Faqir Muhammad No 38.0952 982 89.27% 559 46.5833 KP Pakistani 84.6786  
11 606 Mamoona Waheed Waheed Ud Din No 38.3333 1035 94.09% 555 46.25 Punjab Pakistani 84.5833  
12 209 Hooria Altaf Altaf Ur Rehman No 37.8571 1050 95.45% 560 46.6667 KP Pakistani 84.5238  
13 134 Areen Arif Mohammad Arif No 39.2857 954 86.73% 542 45.1667 KP Pakistani 84.4524  
14 314 Sara Irshad Irshad Ali No 38.3333 980 89.09% 550 45.8333 KP Pakistani 84.1667  
15 591 Lubna Maqbool Maqbool Rehman No 37.8571 979 89.00% 555 46.25 KP Pakistani 84.1071  
16 341 Hafsa Farooq Khattak Farooq Iqbal Khan Khattak No 37.1429 1053 95.73% 563 46.9167 KP Pakistani 84.0595  
17 356 Maria Raza Khan Atique Raza No 37.8571 1044 94.91% 554 46.1667 KP Pakistani 84.0238  
18 135 Hafsa Khan Tasneemullah Khan No 40.9524 966 87.82% 516 43 KP Pakistani 83.9524  
19 97 Areej Saeed Ahmad Saeed No 35.9524 1076 97.82% 576 48 KP Pakistani 83.9524  
20 436 Humaira Khan Bahadar Khan No 40 914 83.09% 524 43.6667 KP Pakistani 83.6667  
21 468 Maria Farooq Muhammad Farooq Khan No 38.0952 957 87.00% 546 45.5 KP Pakistani 83.5952  
22 203 Sana Salam Abdul Salam No 39.2857 955 86.82% 531 44.25 KP Pakistani 83.5357  
23 354 Faryal Zaman Akbar Zaman No 37.1429 987 89.73% 556 46.3333 KP Pakistani 83.4762  
24 208 Hania Khan Falak Niaz Khan No 38.5714 953 86.64% 537 44.75 KP Pakistani 83.3214  
25 413 Rubab Ali Gulzar Ali No 38.5714 951 86.45% 537 44.75 KP Pakistani 83.3214  
26 573 Malaika Ali Sultan Ali No 37.381 958 87.09% 550 45.8333 KP Pakistani 83.2143  
27 609 Omama Najab Mohammad Najab Khan No 37.8571 969 88.09% 544 45.3333 KP Pakistani 83.1905  
28 368 Daniya Qaisar Qaisar Alam Khan No 37.8571 936 85.09% 543 45.25 KP Pakistani 83.1071  
29 556 Kainat Farooq Shah Farooq No 37.619 940 85.45% 545 45.4167 KP Pakistani 83.0357  
30 596 Lahif Javed Javed Iqbal No 35.9524 964 87.64% 564 47 KP Pakistani 82.9524  
31 301 Shanzay Orakzai Muhammad Arif No 37.381 1026 93.27% 546 45.5 KP Pakistani 82.881  
32 604 Mamoona Farhat Farhat Ullah No 35.4762 1001 91.00% 568 47.3333 KP Pakistani 82.8095  
33 559 Gulleena Junaid Junaid Mohmand No 37.381 962 87.45% 545 45.4167 KP Pakistani 82.7976  
34 549 Paghunda Nihar Muhammad No 38.0952 970 88.18% 536 44.6667 KP Pakistani 82.7619  
35 374 Rabia Sani Faridoon Shah No 38.0952 964 87.64% 536 44.6667 KP Pakistani 82.7619  
36 548 Sawera Alam Muhammad Alam Khan No 38.0952 997 90.64% 536 44.6667 KP Pakistani 82.7619  
37 344 Huma Noor Muhammed Noor No 37.381 1020 92.73% 544 45.3333 KP Pakistani 82.7143  
38 226 Syeda Bakhtawar Maqsood Abdul Maqsood No 38.3333 980 89.09% 532 44.3333 KP Pakistani 82.6667  
39 244 Syeda Misbah Gilani Syed Waqar Hussain Gilani No 38.3333 1002 91.09% 532 44.3333 KP Pakistani 82.6667  
40 257 Hafiza Maryam Latif Latif Ur Rehman No 38.8095 938 85.27% 526 43.8333 KP Pakistani 82.6429  
41 321 Hareem Ikram Ikram Ullah Khan No 38.3333 1000 90.91% 530 44.1667 KP Pakistani 82.5  
42 550 Tamanna Shahi Shahi Muhammad No 37.1429 980 89.09% 544 45.3333 KP Pakistani 82.4762  
43 530 Ambar Gul Abdul Qayyum No 36.9048 923 83.91% 545 45.4167 KP Pakistani 82.3214  
44 393 Ayesha Gul Haroon Ur Rashid No 35.2381 1055 95.91% 565 47.0833 KP Pakistani 82.3214  
45 245 Bakhtawar Muhammad Khalid Usman No 35.9524 1042 94.73% 556 46.3333 KP Pakistani 82.2857  
46 291 Noor Ul Ain Wajid Ullah Khattak No 35.9524 1042 94.73% 556 46.3333 KP Pakistani 82.2857  
47 534 Zainab Liaqat Liaqat Hussain No 38.3333 918 83.45% 527 43.9167 KP Pakistani 82.25  
48 435 Sadia Bashir Bashir Ahmad No 36.9048 972 88.36% 544 45.3333 KP Pakistani 82.2381  
49 284 Alina Azhar Fazal Ahmad Azhar No 41.1905 935 85.00% 490 40.8333 KP Pakistani 82.0238  
50 428 Rubaya Tariq Muhammad Tariq No 38.5714 934 84.91% 519 43.25 KP Pakistani 81.8214  
51 561 Abeeha Syed Syed Waheed Ul Hassan No 37.1429 1006 91.45% 536 44.6667 KP Pakistani 81.8095  
52 259 Hafsa Jabeen Arshad Farooq No 34.5238 995 90.45% 566 47.1667 KP Pakistani 81.6905  
53 117 Saman Gul Muhammad Aejaz Khan No 34.7619 978 88.91% 562 46.8333 KP Pakistani 81.5952  
54 520 Muneeba Saleem Muhammad Saleem Khan No 36.4286 974 88.55% 542 45.1667 KP Pakistani 81.5952  
55 371 Nida Ikram Muhammad Ikram Shah No 36.9048 964 87.64% 536 44.6667 KP Pakistani 81.5714  
56 440 Savera Malik Muhammad Mosaddiq No 35.4762 972 88.36% 553 46.0833 KP Pakistani 81.5595  
57 168 Noor Ul Ain Bukhari Zulfiqar Hussian Shah No 35.7143 1030 93.64% 550 45.8333 Punjab Pakistani 81.5476  
58 503 Sadaf Tanveer Tanveer Muhammad No 35.7143 985 89.55% 550 45.8333 KP Pakistani 81.5476  
59 426 Fatima Ali Khan Asghar Ali No 36.1905 1020 92.73% 544 45.3333 KP Pakistani 81.5238  
60 621 Zala Khan Jehanzeb Khan No 36.6667 946 86.00% 538 44.8333 KP Pakistani 81.5  
61 148 Maryam Amir Amir Iqbal Lodhi No 39.7619 935 85.00% 500 41.6667 KP Pakistani 81.4286  
62 529 Sania Bibi Pervez Khan No 35.7143 985 89.55% 546 45.5 KP Pakistani 81.2143  
63 507 Urooj Khan Jehan Zeb No 36.6667 978 88.91% 534 44.5 KP Pakistani 81.1667  
64 589 Javeria Hassan Nazir Ul Hassan No 34.7619 1052 95.64% 556 46.3333 KP Pakistani 81.0952  
65 86 Aiman Barki Atta Ullah Khan Barki No 33.8095 1000 90.91% 567 47.25 KP Pakistani 81.0595  
66 546 Saman Tahir Mohammad Tahir No 35.7143 1020 92.73% 544 45.3333 KP Pakistani 81.0476  
67 605 Munkashay Latif Sardar Noman Latif No 38.0952 959 87.18% 515 42.9167 KP Pakistani 81.0119  
68 178 Shandana Khan Saleem Khan No 37.1429 974 88.55% 526 43.8333 KP Pakistani 80.9762  
69 516 Kalsoom Bibi Fazal Rabbi No 35.7143 916 83.27% 543 45.25 KP Pakistani 80.9643  
70 327 Uzma Mahsud Muhammad Saleem Khan No 33.0952 971 88.27% 574 47.8333 KP Pakistani 80.9286  
71 395 Haleema Noor Sher Ali Khan No 35.4762 959 87.18% 545 45.4167 KP Pakistani 80.8929  
72 338 Malaika Rafi Muhammad Rafi No 32.8571 999 90.82% 576 48 KP Pakistani 80.8571  
73 172 Zainab Hanan Fazli Hanan No 35 1030 93.64% 550 45.8333 KP Pakistani 80.8333  
74 594 Mah Rukh Ali Ali Gohar No 35 969 88.09% 549 45.75 KP Pakistani 80.75  
75 61 Amna Wadood Abdul Wadood No 35.2381 1026 93.27% 546 45.5 KP Pakistani 80.7381  
76 248 Zainab Sajjad Ahmad No 37.1429 955 86.82% 523 43.5833 KP Pakistani 80.7262  
77 481 Simra Jan Nasir Jan No 34.0476 994 90.36% 560 46.6667 KP Pakistani 80.7143  
78 242 Rumaysa Ahmad Khan Muhammad Ahmad No 36.1905 1000 90.91% 534 44.5 KP Pakistani 80.6905  
79 103 Mashaim Imran Muhammad Imran No 36.6667 926 84.18% 528 44 KP Pakistani 80.6667  
80 511 Javeria Mashal Muhammad Younas No 35.4762 947 86.09% 542 45.1667 KP Pakistani 80.6429  
81 535 Rimsha Khan Abdul Ghaffar Khan No 35.9524 957 87.00% 536 44.6667 KP Pakistani 80.6191  
82 456 Rameen Fatima Iftikhar Nabi No 36.4286 990 90.00% 530 44.1667 KP Pakistani 80.5952  
83 400 Washma Khan Muhammad Ibrar Khan No 36.4286 972 88.36% 530 44.1667 KP Pakistani 80.5952  
84 187 Haleema Riaz Muhammad Riaz No 36.9048 910 82.73% 524 43.6667 KP Pakistani 80.5714  
85 252 Syeda Malaika Mehtab Gillani Syed Azmat Ali Shah Gillani No 33.5714 1060 96.36% 564 47 KP Pakistani 80.5714  
86 370 Rimsha Asghar Tahir Ali Asghar No 36.9048 963 87.55% 523 43.5833 KP Pakistani 80.4881  
87 524 Haleema Syed Syed Minhaj Uddin Shah No 68.5714 1038 94.36% 554 46.1667 KP Pakistani 80.4524  
88 467 Mowaddah Rani Javed Khan No 38.3333 840 76.36% 504 42 Punjab Pakistani 80.3333  
89 563 Iman Farooq Umar Farooq No 36.6667 942 85.64% 524 43.6667 KP Pakistani 80.3333  
90 361 Fatima Shams Shams Alam No 35.2381 884 80.36% 541 45.0833 KP Pakistani 80.3214  
91 275 Aiza Ismail Muhammad Ismail Khan No 34.2857 985 89.55% 552 46 KP Pakistani 80.2857  
92 570 Mehwish Khan Fatehullah Khan No 37.8571 907 82.45% 509 42.4167 KP Pakistani 80.2738  
93 416 Laiba Alam Alamgir Khan No 36.1905 950 86.36% 528 44 KP Pakistani 80.1905  
94 557 Nida Eman Amir Ullah No 34.5238 1032 93.82% 548 45.6667 KP Pakistani 80.1905  
95 515 Fatima Gulalai Mohammad Wasim Khan No 34.5238 1028 93.45% 548 45.6667 KP Pakistani 80.1905  
96 253 Laiba Ishfaq Ishfaq Ali No 35 970 88.18% 542 45.1667 KP Pakistani 80.1667  
97 544 Sana Shinwari Khial Wali No 35.4762 935 85.00% 536 44.6667 KP Pakistani 80.1429  
98 194 Kashmala Gulzaman No 35.4762 1002 91.09% 536 44.6667 KP Pakistani 80.1429  
99 217 Khadeeja Ijaz Ijaz Ahmad No 33.8095 1042 94.73% 556 46.3333 KP Pakistani 80.1429  
100 592 Seema Jamil Jamil Ahmad Khan No 34.0476 973 88.45% 553 46.0833 KP Pakistani 80.131  
101 39 Sitara Khan Raees Khan No 38.0952 952 86.55% 504 42 KP Pakistani 80.0952  
102 536 Miss Azanga Shams Ul Ula No 34.7619 980 89.09% 544 45.3333 KP Pakistani 80.0952  
103 246 Washma Javed Javed Khan No 34.0476 944 85.82% 552 46 KP Pakistani 80.0476  
104 441 Aiman Khan Abdur Rehman No 34.0476 968 88.00% 552 46 KP Pakistani 80.0476  
105 383 Muneeba Rafique Muhammad Rafique No 36.1905 992 90.18% 526 43.8333 KP Pakistani 80.0238  
106 475 Sumbal Khan Humayoon Khan No 37.1429 924 84.00% 514 42.8333 KP Pakistani 79.9762  
107 167 Shahzadi Manayal Bakhtyar Shahzada Bakhtyar Zahid No 35.2381 1006 91.45% 536 44.6667 KP Pakistani 79.9048  
108 146 Saira Shah Sawar Shah Sawar Khan No 34.0476 989 89.91% 550 45.8333 KP Pakistani 79.881  
109 610 Hira Rahman Hidayat Ur Rahman No 34.0476 991 90.09% 550 45.8333 KP Pakistani 79.881  
110 408 Syeda Amna Usman Syed Usman Ali Shah No 34.5238 960 87.27% 544 45.3333 KP Pakistani 79.8571  
111 288 Javaria Habib Muhamamd Habib No 35.4762 944 85.82% 532 44.3333 KP Pakistani 79.8095  
112 213 Zakia Ibrahim Ibrahim No 34.2857 942 85.64% 546 45.5 KP Pakistani 79.7857  
113 585 Simran Aman Aman Khan Bangash No 33.5714 963 87.55% 554 46.1667 KP Pakistani 79.7381  
114 376 Hira Ihsan Ihsanullah No 34.0476 957 87.00% 548 45.6667 KP Pakistani 79.7143  
115 298 Aina Hoor Muhammad Ishaq No 35.4762 994 90.36% 530 44.1667 KP Pakistani 79.6429  
116 205 Laiba Mujeeb Abdul Mujeeb No 35.7143 947 86.09% 527 43.9167 KP Pakistani 79.631  
117 171 Sana Saif Saifullah No 34.2857 958 87.09% 544 45.3333 KP Pakistani 79.6191  
118 617 Aamna Inam Inam Ullah No 36.1905 931 84.64% 521 43.4167 KP Pakistani 79.6071  
119 505 Aaeyla Wasif Wasif Ullh No 36.4286 972 88.36% 518 43.1667 KP Pakistani 79.5952  
120 432 Hafiza Maryam Naz Ijaz Ullah Jan No 33.0952 976 88.73% 558 46.5 KP Pakistani 79.5952  
121 233 Laleena Zaman Baatur Zaman No 33.5714 1036 94.18% 552 46 KP Pakistani 79.5714  
122 302 Malghalara Tariq Shah No 36.9048 918 83.45% 512 42.6667 KP Pakistani 79.5714  
123 322 Maleeha Rahim Muhammad Rahim No 37.381 950 86.36% 506 42.1667 KP Pakistani 79.5476  
124 404 Khadeeja Ayub Muhammad Zaman No 36.1905 982 89.27% 520 43.3333 KP Pakistani 79.5238  
125 36 Almas Waseem Waseem Shahzad No 36.1905 976 88.73% 520 43.3333 KP Pakistani 79.5238  
126 270 Iqra Tariq Muhammad Tariq No 36.6667 948 86.18% 514 42.8333 KP Pakistani 79.5  
127 581 Madina Ali Nihar Ali No 32.619 989 89.91% 562 46.8333 KP Pakistani 79.4524  
128 590 Qurra Tul Ain Lutfur Rahman No 36.9048 942 85.64% 510 42.5 KP Pakistani 79.4048  
129 422 Sundas Riaz Muhammad Riaz No 36.1905 938 85.27% 518 43.1667 KP Pakistani 79.3571  
130 42 Aqsa Saud Zeb Saud Zeb No 35 998 90.73% 532 44.3333 KP Pakistani 79.3333  
131 614 Aeman Khan Mohammad Ali Khan Yes 37.1429 953 86.64% 506 42.1667 Islamabad Pakistani 79.3095  
132 438 Maham Ali Shahid Shahid Ayub Yes 32.619 976 88.73% 560 46.6667 KP Pakistani 79.2857  
133 328 Fatima Aman Aman Ullah No 34.2857 1010 91.82% 540 45 KP Pakistani 79.2857  
134 618 Maimoona Akhtar Akhtar Muhammad No 34.2857 964 87.64% 540 45 KP Pakistani 79.2857  
135 399 Sabeen Zahra Meraj Muhammad No 34.2857 1020 92.73% 540 45 KP Pakistani 79.2857  
136 421 Kashmala Naeem Naeem Jan No 34.0476 975 88.64% 542 45.1667 KP Pakistani 79.2143  
137 224 Manahil Arshad Muhammad Arshad No 34.0476 1012 92.00% 542 45.1667 Punjab Pakistani 79.2143  
138 229 Maryam Usmani Usman Gul No 34.5238 946 86.00% 536 44.6667 KP Pakistani 79.1905  
139 553 Ayema Khattak Saadat Ur Rehman No 36.4286 962 87.45% 512 42.6667 KP Pakistani 79.0952  
140 180 Mahnoor Asad Asad Bukhari No 33.0952 1036 94.18% 552 46 KP Pakistani 79.0952  
141 335 Fareeha Khalid Qureshi Muhammad Khalid No 33.3333 972 88.36% 549 45.75 KP Pakistani 79.0833  
142 543 Samreen Zakir Syed Zakir Ali Shah No 35.4762 922 83.82% 522 43.5 KP Pakistani 78.9762  
143 437 Umm E Aiman Muhammad Tahir Khan No 35.4762 944 85.82% 522 43.5 KP Pakistani 78.9762  
144 539 Malaika Malik Niamat Elahi No 33.5714 976 88.73% 544 45.3333 KP Pakistani 78.9048  
145 227 Laiba Khan Muhammad Rafiq No 35.9524 912 82.91% 515 42.9167 KP Pakistani 78.8691  
146 519 Iqra Zahid Muhammad Zahid No 33.8095 938 85.27% 540 45 KP Pakistani 78.8095  
147 264 Sayeda Jaweeria Qasim Sayed Qasim Ahmad No 34.2857 974 88.55% 534 44.5 KP Pakistani 78.7857  
148 366 Amna Khattak Zaheer Uddin Khattak No 34.5238 935 85.00% 531 44.25 KP Pakistani 78.7738  
149 128 Atika Faqir Ghulam Faqir No 34.7619 938 85.27% 528 44 KP Pakistani 78.7619  
150 346 Nayab Haleem Haleem Khan No 35.9524 904 82.18% 512 42.6667 KP Pakistani 78.6191  
151 480 Maria Asmat Asmat Ullah No 32.8571 1032 93.82% 548 45.6667 KP Pakistani 78.5238  
152 496 Fareeha Saba Dr Bakht Zada No 35.4762 924 84.00% 516 43 KP Pakistani 78.4762  
153 541 Eman Wazir Faiz Ullah Khan No 38.8095 918 83.45% 476 39.6667 KP Pakistani 78.4762  
154 517 Anood Khan Mamraiz Khan Am No 35.2381 962 87.45% 518 43.1667 KP Pakistani 78.4048  
155 616 Sabawoon Khan Sarbiland Khan No 34.2857 994 90.36% 528 44 KP Pakistani 78.2857  
156 207 Zoha Qaiser Qaiser Inayat No 34.2857 940 85.45% 528 44 KP Pakistani 78.2857  
157 418 Oullayia Haram Jehan Bakht Jehan No 33.0952 1016 92.36% 542 45.1667 KP Pakistani 78.2619  
158 336 Aqsa Sattar Sattar Khan No 33.0952 960 87.27% 542 45.1667 KP Pakistani 78.2619  
159 122 Marjan Roshan Roshan Ali No 33.5714 999 90.82% 536 44.6667 KP Pakistani 78.2381  
160 612 Marjan Zahid Zahid Hussain No 32.8571 1020 92.73% 544 45.3333 KP Pakistani 78.1905  
161 82 Zakia Fazal Fazal Ghani No 33.3333 1008 91.64% 538 44.8333 KP Pakistani 78.1667  
162 398 Nazia Karim Karimulah Khan No 33.8095 1002 91.09% 532 44.3333 KP Pakistani 78.1429  
163 461 Bareera Khan Riaz Akbar No 35.2381 912 82.91% 514 42.8333 KP Pakistani 78.0714  
164 304 Esha Qaisar Qaisar Ali Shah No 35 897 81.55% 516 43 KP Pakistani 78  
165 185 Hansa Afridi Muhammad Shoaib Khan No 33.5714 918 83.45% 533 44.4167 KP Pakistani 77.9881  
166 531 Yusra Hamid Hamid Iqbal Bangash No 37.381 895 81.36% 487 40.5833 KP Pakistani 77.9643  
167 478 Malaika Arshad Arshad Hussain No 34.5238 971 88.27% 521 43.4167 KP Pakistani 77.9405  
168 297 Sana Adil Adil Khan No 33.0952 944 85.82% 538 44.8333 KP Pakistani 77.9286  
169 333 Urooj Habib Ur Rahim No 33.3333 1000 90.91% 534 44.5 KP Pakistani 77.8333  
170 138 Durkhanai Ahad Fazal Ahad No 33.8095 988 89.82% 528 44 KP Pakistani 77.8095  
171 299 Amal Muhammad Anis Khan Muhammad Anis Khan No 33.8095 988 89.82% 528 44 KP Pakistani 77.8095  
172 315 Hina Kamal Mian Muhammad Kamal Shah No 34.0476 958 87.09% 524 43.6667 KP Pakistani 77.7143  
173 102 Bushra Karim Karim Said No 35 924 84.00% 512 42.6667 KP Pakistani 77.6667  
174 527 Hoor Muqaddar Muqaddar Khan No 35.2381 913 83.00% 509 42.4167 KP Pakistani 77.6548  
175 442 Alishba Tariq Muhammad Tariq Khan No 33.8095 966 87.82% 526 43.8333 KP Pakistani 77.6429  
176 607 Kalsoom Akhtar Akhtar Nawaz Khan No 33.8095 946 86.00% 526 43.8333 KP Pakistani 77.6429  
177 234 Muhima Amin Amin Ullah No 33.3333 949 86.27% 531 44.25 KP Pakistani 77.5833  
178 153 Aiman Ali Shaukat Ali No 34.5238 929 84.45% 515 42.9167 KP Pakistani 77.4405  
179 348 Hamna Shahzad Shahzad Ismail Siddique No 34.7619 942 85.64% 512 42.6667 KP Pakistani 77.4286  
180 111 Rameen Mannan Abdul Mannan No 32.619 1003 91.18% 537 44.75 Punjab Pakistani 77.3691  
181 463 Toora Cina Jadoon Dr Faqira Khan Faqri No 33.3333 884 80.36% 528 44 KP Pakistani 77.3333  
182 532 Dina Khan Muhammad Arif Khan No 35.2381 889 80.82% 505 42.0833 KP Pakistani 77.3214  
183 350 Mariam Asad Asad Kamal No 33.5714 939 85.36% 525 43.75 KP Pakistani 77.3214  
184 141 Wareesha Khushbakht Tariq Tariq Mahmood No 34.2857 899 81.73% 516 43 KP Pakistani 77.2857  
185 67 Jannatuladan Wajid Ali No 33.3333 986 89.64% 526 43.8333 KP Pakistani 77.1667  
186 420 Hibah Zahid Zahid Ullah No 36.9048 922 83.82% 483 40.25   Overseas 77.1548  
187 375 Rania Khan Shafqat Yar Khan No 33.5714 930 84.55% 520 43.3333 KP Pakistani 76.9048  
188 552 Unaiza Zahid Zahid Iqbal No 33.5714 970 88.18% 520 43.3333 AJK Pakistani 76.9048  
189 599 Huria Kausar Dr Muhammad Kausar No 34.5238 911 82.82% 507 42.25 KP Pakistani 76.7738  
190 312 Mehak Kifayat Kifayat Ullah No 39.7619 794 72.18% 444 37 KP Pakistani 76.7619  
191 320 Sumbal Ishaq Muhammad Ishaq No 33.3333 938 85.27% 521 43.4167 KP Pakistani 76.75  
192 574 Huma Khan Dir Nawab Khan No 32.619 912 82.91% 529 44.0833 KP Pakistani 76.7024  
193 161 Malghalara Rahman Shah Rahman No 33.0952 895 81.36% 523 43.5833 KP Pakistani 76.6786  
194 555 Maliha Aslam Dil Aslam Khan No 34.0476 929 84.45% 511 42.5833 KP Pakistani 76.631  
195 493 Parkha Ijaz Ijaz Khan No 34.2857 908 82.55% 508 42.3333 KP Pakistani 76.6191  
196 225 Asma Khan Fawad Ali No 34.7619 902 82.00% 502 41.8333 KP Pakistani 76.5952  
197 347 Jawariya Shoaib Afridi Muhammad Shoaib Afridi No 33.5714 966 87.82% 516 43 KP Pakistani 76.5714  
198 576 Amal Khattak Waqar Khattak No 35.4762 922 83.82% 493 41.0833 KP Pakistani 76.5595  
199 325 Anam Khan Nadir Khan No 32.8571 988 89.82% 524 43.6667 KP Pakistani 76.5238  
200 342 Ojala Khan Bacha Said Khan No 35 930 84.55% 498 41.5 KP Pakistani 76.5  
201 89 Sumayya Amjid Amjid Saleem Khan No 34.0476 894 81.27% 508 42.3333 KP Pakistani 76.381  
202 262 Aliza Shahid Shahid Ali No 34.5238 942 85.64% 502 41.8333 KP Pakistani 76.3571  
203 626 Malaika Asif Muhammad Asif Jan No 32.619 984 89.45% 524 43.6667 KP Pakistani 76.2857  
204 471 Mahnoor Wali Muhammmad Wali No 34.2857 879 79.91% 504 42 KP Pakistani 76.2857  
205 303 Nimra Amjad Amjad Ali No 34.7619 905 82.27% 497 41.4167 KP Pakistani 76.1786  
206 37 Hafsa Tahir Muhmmad Tahir No 33.5714 951 86.45% 511 42.5833 Islamabad Pakistani 76.1548  
207 255 Ayesha Naz Hikmat Sher Afridi No 35.7143 885 80.45% 484 40.3333 KP Pakistani 76.0476  
208 268 Warda Rehman Saeed Ur Rehman No 35.4762 897 81.55% 486 40.5 KP Pakistani 75.9762  
209 454 Maria Latif Khan Abdul Latif Khan No 34.0476 920 83.64% 502 41.8333 KP Pakistani 75.881  
210 453 Sidra Ayan Abdul Ayan No 33.0952 909 82.64% 512 42.6667 KP Pakistani 75.7619  
211 551 Fatima Iltaf Iltaf Hussain No 34.0476 936 85.09% 500 41.6667 KP Pakistani 75.7143  
212 216 Fatima Arif Arif Saeed No 33.0952 907 82.45% 509 42.4167 KP Pakistani 75.5119  
213 598 Kashaf Khan Nasir Ahmad Khan No 32.619 964 87.64% 514 42.8333 KP Pakistani 75.4524  
214 365 Hajira Noora Jan Noora Jan No 34.2857 863 78.45% 492 41 KP Pakistani 75.2857  
215 193 Afra Faraz Khan Khattak Noor Faraz Khan No 32.8571 909 82.64% 509 42.4167 KP Pakistani 75.2738  
216 602 Maria Noor Muhammad Idrees No 35 902 82.00% 482 40.1667 KP Pakistani 75.1667  
217 71 Mahrukh Arif Muhammad Arif No 33.8095 932 84.73% 496 41.3333 KP Pakistani 75.1429  
218 452 Samina Afridi Dr Musa Khan No 32.619 928 84.36% 510 42.5 KP Pakistani 75.1191  
219 251 Kiran Naz Sher Shah No 34.5238 892 81.09% 486 40.5 KP Pakistani 75.0238  
220 414 Salwa Akhtar Akhtar Ayub No 32.8571 912 82.91% 505 42.0833 KP Pakistani 74.9405  
221 466 Naima Khalid Khalid Javed No 33.5714 880 80.00% 496 41.3333 KP Pakistani 74.9048  
222 477 Aleena Bibi Falak Naz Khan No 34.2857 881 80.09% 487 40.5833 KP Pakistani 74.8691  
223 306 Zaynab Arshad Muhammad Arshad No 35 888 80.73% 478 39.8333 KP Pakistani 74.8333  
224 392 Samina Khan Muhammad Musa Khan No 32.619 950 86.36% 506 42.1667 KP Pakistani 74.7857  
225 504 Malaika Hayat Khizar Khan No 33.5714 892 81.09% 493 41.0833 KP Pakistani 74.6548  
226 266 Anusha Niaz Muhammad Niaz No 37.1429 920 83.64% 450 37.5 KP Pakistani 74.6429  
227 165 Fatima Malik Abdul Malik No 32.619 942 85.64% 502 41.8333 KP Pakistani 74.4524  
228 84 Fatima Hassan Azmat Hassan Khan No 38.5714 855 77.73% 430 35.8333 KP Pakistani 74.4048  
229 545 Sapna Tajik Naseeb Rawan No 34.2857 882 80.18% 481 40.0833 KP Pakistani 74.3691  
230 154 Marya Azmat Azmat Ullah No 33.3333 912 82.91% 492 41   Overseas 74.3333  
231 211 Shaima Maqbool Maqbool Ahmed No 35.4762 810 73.64% 466 38.8333 KP Pakistani 74.3095  
232 613 Laila Abbas Muhammad Abbas No 33.8095 912 82.91% 486 40.5 KP Pakistani 74.3095  
233 384 Manahil Daud Daud Iqbal No 32.8571 922 83.82% 496 41.3333 KP Pakistani 74.1905  
234 330 Ashmal Shafqat Muhammad Shafqat Ullah Khan No 33.0952 956 86.91% 490 40.8333 KP Pakistani 73.9286  
235 608 Mehreen Nawaz Nawaz Ali Khan No 32.619 930 84.55% 495 41.25 KP Pakistani 73.8691  
236 155 Ayesha Javed Javed Khan No 32.619 924 84.00% 494 41.1667 KP Pakistani 73.7857  
237 485 Iqra Hamid Hamid Khan No 33.0952 900 81.82% 488 40.6667 KP Pakistani 73.7619  
238 462 Huria Ikram Ikram Ul Haq No 33.5714 920 83.64% 482 40.1667 KP Pakistani 73.7381  
239 202 Maham Khan Muhammad Sohail Khan No 32.8571 898 81.64% 489 40.75 KP Pakistani 73.6071  
240 492 Maria Riaz Riaz Hussain No 33.8095 877 79.73% 477 39.75 KP Pakistani 73.5595  
241 406 Iqra Burki Fazal Karim No 33.3333 920 83.64% 478 39.8333 KP Pakistani 73.1667  
242 308 Afshan Qaisar Qaisar Khan No 35.7143 844 76.73% 448 37.3333 KP Pakistani 73.0476  
243 343 Aiman Shahrukh Shahrukh Aman Khan No 34.5238 866 78.73% 460 38.3333 KP Pakistani 72.8571  
244 351 Sadaf Gul Murad Ali No 34.7619 842 76.55% 455 37.9167 KP Pakistani 72.6786  
245 396 Muskan Rehman Rafi Ur Rehman No 33.0952 936 85.09% 474 39.5 KP Pakistani 72.5952  
246 391 Muskan Ali Asghar Ali Khan No 33.3333 909 82.64% 470 39.1667 KP Pakistani 72.5  
247 409 Habeeba Hussain Shaukat Hussain No 34.7619 921 83.73% 450 37.5   Overseas 72.2619  
